<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LABS Participant Website</title>
	<atom:link href="http://www.participants.niddklabs.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.participants.niddklabs.org</link>
	<description></description>
	<lastBuildDate>Wed, 10 Apr 2013 19:29:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Study Results: Exercise May Stave Off Depression</title>
		<link>http://www.participants.niddklabs.org/?p=545</link>
		<comments>http://www.participants.niddklabs.org/?p=545#comments</comments>
		<pubDate>Fri, 01 Mar 2013 19:43:44 +0000</pubDate>
		<dc:creator>koozerl</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Study News]]></category>
		<category><![CDATA[Study Results]]></category>

		<guid isPermaLink="false">http://www.participants.niddklabs.org/?p=545</guid>
		<description><![CDATA[In a new study of LABS participants, those who were more physically active prior to weight loss surgery were less likely to suffer depression than...]]></description>
		<wfw:commentRss>http://www.participants.niddklabs.org/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LABS Newsletter &#8211; Winter 2013</title>
		<link>http://www.participants.niddklabs.org/?p=532</link>
		<comments>http://www.participants.niddklabs.org/?p=532#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:36:34 +0000</pubDate>
		<dc:creator>koozerl</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Study Results]]></category>

		<guid isPermaLink="false">http://www.participants.niddklabs.org/?p=532</guid>
		<description><![CDATA[The latest issue of the LABS Newsletter is now available with a special message to participants from Project Scientist Dr. Mary Horlick and a summary...]]></description>
		<wfw:commentRss>http://www.participants.niddklabs.org/?feed=rss2&#038;p=532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the single best thing we can do for our health?</title>
		<link>http://www.participants.niddklabs.org/?p=491</link>
		<comments>http://www.participants.niddklabs.org/?p=491#comments</comments>
		<pubDate>Mon, 07 Jan 2013 14:04:18 +0000</pubDate>
		<dc:creator>koozerl</dc:creator>
				<category><![CDATA[Study News]]></category>

		<guid isPermaLink="false">http://www.participants.niddklabs.org/?p=491</guid>
		<description><![CDATA[Check out this video &#8211; the single best thing you can do for your health is a lot simpler than you probably think. &#160;]]></description>
		<wfw:commentRss>http://www.participants.niddklabs.org/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy, Healthy Holidays!</title>
		<link>http://www.participants.niddklabs.org/?p=521</link>
		<comments>http://www.participants.niddklabs.org/?p=521#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:41:25 +0000</pubDate>
		<dc:creator>koozerl</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.participants.niddklabs.org/?p=521</guid>
		<description><![CDATA[Enjoy the family and fun this season but avoid holiday weight gain with these tips from the Centers for Disease Control and Prevention: Maintain, Don&#8217;t...]]></description>
		<wfw:commentRss>http://www.participants.niddklabs.org/?feed=rss2&#038;p=521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LABS Newsletter Bonus Material &#8211; Summer 2012</title>
		<link>http://www.participants.niddklabs.org/?p=476</link>
		<comments>http://www.participants.niddklabs.org/?p=476#comments</comments>
		<pubDate>Fri, 03 Aug 2012 18:43:14 +0000</pubDate>
		<dc:creator>koozerl</dc:creator>
				<category><![CDATA[Study News]]></category>

		<guid isPermaLink="false">http://www.participants.niddklabs.org/?p=476</guid>
		<description><![CDATA[In the latest issue of the LABS newsletter, Dr. Walter Pories offers participants some guidance on problems you may face after surgery and when it&#8217;s...]]></description>
		<wfw:commentRss>http://www.participants.niddklabs.org/?feed=rss2&#038;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LABS in the News</title>
		<link>http://www.participants.niddklabs.org/?p=456</link>
		<comments>http://www.participants.niddklabs.org/?p=456#comments</comments>
		<pubDate>Mon, 25 Jun 2012 19:43:46 +0000</pubDate>
		<dc:creator>koozerl</dc:creator>
				<category><![CDATA[Study Results]]></category>

		<guid isPermaLink="false">http://www.participants.niddklabs.org/?p=456</guid>
		<description><![CDATA[At the recent American Society for Metabolic and Bariatric Surgery meeting in San Diego, CA, LABS researchers presented a number of study findings: 1. Alcohol...]]></description>
		<wfw:commentRss>http://www.participants.niddklabs.org/?feed=rss2&#038;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LABS Results: Weight-loss surgery increases the risk of alcohol use disorders over time</title>
		<link>http://www.participants.niddklabs.org/?p=440</link>
		<comments>http://www.participants.niddklabs.org/?p=440#comments</comments>
		<pubDate>Mon, 18 Jun 2012 16:30:20 +0000</pubDate>
		<dc:creator>koozerl</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Study News]]></category>

		<guid isPermaLink="false">http://www.participants.niddklabs.org/?p=440</guid>
		<description><![CDATA[Results from the LABS study indicate that weight loss surgery increases the risk of alcohol use disorders.   This new finding, which you may hear...]]></description>
		<wfw:commentRss>http://www.participants.niddklabs.org/?feed=rss2&#038;p=440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and National Institutes of Health</title>
		<link>http://www.participants.niddklabs.org/?p=430</link>
		<comments>http://www.participants.niddklabs.org/?p=430#comments</comments>
		<pubDate>Thu, 24 May 2012 12:48:29 +0000</pubDate>
		<dc:creator>koozerl</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Study News]]></category>

		<guid isPermaLink="false">http://www.participants.niddklabs.org/?p=430</guid>
		<description><![CDATA[If you were unable to watch the Weight of the Nation when it premiered last week, you can now watch the films in their entirety...]]></description>
		<wfw:commentRss>http://www.participants.niddklabs.org/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight of the Nation</title>
		<link>http://www.participants.niddklabs.org/?p=423</link>
		<comments>http://www.participants.niddklabs.org/?p=423#comments</comments>
		<pubDate>Wed, 09 May 2012 20:20:56 +0000</pubDate>
		<dc:creator>koozerl</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Study News]]></category>

		<guid isPermaLink="false">http://www.participants.niddklabs.org/?p=423</guid>
		<description><![CDATA[In spite of efforts to stem obesity, experts warn that U.S. obesity rates are expected to rise from 36% of the population to nearly 42%...]]></description>
		<wfw:commentRss>http://www.participants.niddklabs.org/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LABS Weights &#8211; April 2012</title>
		<link>http://www.participants.niddklabs.org/?p=415</link>
		<comments>http://www.participants.niddklabs.org/?p=415#comments</comments>
		<pubDate>Wed, 02 May 2012 19:37:52 +0000</pubDate>
		<dc:creator>koozerl</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Study News]]></category>

		<guid isPermaLink="false">http://www.participants.niddklabs.org/?p=415</guid>
		<description><![CDATA[The April weights are in: Last month, 185 participants shared their weight with a LABS coordinator. By site, that would be: 20 participants at New...]]></description>
		<wfw:commentRss>http://www.participants.niddklabs.org/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
